9K9X
CQWW DX Contest CW 2002 M/2
Operators: Mike DL1HCM and Faisal 9K2RR
QSL Information for this activity is the 9K
QSL Buro.
![]() |
|
|
QSL card |
BCC plaque |
In 2002 my friend Faisal 9K2RR and me made a M/2 entry. The first M/2 entry ever.
Station:
FT 1000 MP Mark V + Alpha 87
TS530 + ACOM 2000
10.20m: 3 ele Yagi
10-20m: TH7DX
40m: 2 el Yagi Cushcraft
80m: Monoband Dipole
160m: Sloper
| Call: 9K9X | Country: Kuwait |
| Mode: CW | Category: Multi 2 |
| BAND | QSO | QSO PTS | PTS/QSO | ZONES | COUNTRIES | CLAIMED |
| 160 | 82 | 211 | 2,57 | 8 | 31 | |
| 80 | 731 | 1934 | 2,65 | 20 | 79 | |
| 40 | 1637 | 4588 | 2,80 | 29 | 104 | |
| 20 | 1228 | 3407 | 2,77 | 30 | 99 | |
| 15 | 1421 | 3910 | 2,75 | 35 | 115 | |
| 10 | 1081 | 3034 | 2,81 | 27 | 96 | |
| Totals | 6180 | 17084 | 2,76 | 149 | 524 | 11,497,532 |
Thank you to all stations who called us.
[Home] [Activities Abroad] [Online Logs] [ Good to Know] [Other Stuff] [About]
www.dl1hcm.de / 15.02.2006 / Contact