DXCC Entities with QSL Samples
This table also shows QSLs with QSO details
(move the mouse over the picture) I worked from home.
The table also contains some QSLs for the "Blanc DXCC".
I scanned through my QSL card boxes and what I found I put in here.
I did not found all QSLs so sometimes I asked my logbook software.
| Prefix | Country | Sample QSO & QSL |
| 1A0 | Sov. Military Order of Malta | ![]() |
| 1S | Spratly Islands | 1S0RR worked 30.09.1991 on 20m CW QSL never received :-( |
| 3A | Monaco | not worked :-( |
| 3B7 | Agalega & St. Brandon | not worked :-( |
| 3B8 | Mauritius Island | 3B8FK worked 27.06.1984 on 15m CW QSL never received :-( |
| 3B9 | Rodriguez Island | ![]() |
| 3C | Equatorial Guinea | not worked :-( |
| 3C0 | Annobon | not worked :-( |
| 3D2 | Fiji Islands | not worked :-( |
| 3D2/C | Conway Reef | not worked :-( |
| 3D2/R | Rotuma | not worked :-( |
| 3DA | Swaziland | ![]() |
| 3V | Tunisia | 3V8BB worked 29.05.2004 on 40m CW QSL not found :-( |
| 3W | Vietnam | not worked :-( |
| 3XA | Guinea | not worked :-( |
| 3Y/B | Bouvet Island | not worked :-( |
| 3Y/P | Peter I Island | not worked :-( |
| 4J | Azerbaijan | 4J1S worked 20.10.2002 on 15m CW QSL not found :-( |
| 4L | Georgia | ![]() |
| 4S | Sri Lanka | ![]() |
| 4U/IT | ITU Geneva | ![]() |
| 4U/UN | United Nations Headquarters | not worked :-( |
| 4W | Timor-Leste | not worked :-( |
| 4X | Israel | ![]() |
| 5A | Libya | not worked :-( |
| 5B | Cyprus | ![]() |
| 5H | Tanzania | ![]() |
| 5N | Nigeria | ![]() |
| 5R | Madagascar | not worked :-( |
| 5T | Mauritania | not worked :-( |
| 5U | Niger | ![]() |
| 5V | Togo | ![]() |
| 5W | Western Samoa | ![]() |
| 5X | Uganda | not worked :-( |
| 5Z | Kenya | ![]() |
| 6W | Senegal | 6V6U worked 27.11.1993 on 40m CW QSL never received :-( |
| 6Y | Jamaica | ![]() |
| 7O | Yemen | ![]() |
| 7P | Lesotho | 7P8SR worked 13.08.1994 on 20m CW QSL never received :-( |
| 7Q | Malawi | 7Q7TT worked 24.11.1991 on 20m CW QSL not found :-( |
| 7X | Algeria | ![]() |
| 8P | Barbados | ![]() |
| 8Q | Maldive Islands | ![]() |
| 8R | Guyana | ![]() |
| 9A | Croatia | ![]() |
| 9G | Ghana | not worked :-( |
| 9H | Malta | ![]() |
| 9J | Zambia | 9J2SZ worked 19.11.1991 on 15m CW QSL not found :-( |
| 9K | Kuwait | ![]() |
| 9L | Sierra Leone | not worked :-( |
| 9M2 | West Malaysia | ![]() |
| 9M6 | East Malaysia | ![]() |
| 9N | Nepal | not worked :-( |
| 9Q | Dem. Rep. of the Congo | not worked :-( |
| 9U | Burundi | not worked :-( |
| 9V | Singapore | ![]() |
| 9X | Rwanda | ![]() |
| 9Y | Trinidad & Tobago | ![]() |
| A2 | Botswana | A22MN worked 27.11.1993 on 40m CW QSL not found |
| A3 | Tonga | not worked :-( |
| A4 | Oman | ![]() |
| A5 | Bhutan | not worked :-( |
| A6 | United Arab Emirates |
![]() |
| A7 | Qatar | ![]() |
| A9 | Bahrain | not worked :-( |
| AP | Pakistan | AP5AA worked 14.08.1994 on 20m CW QSL not found |
| BS7H | Scarborough Reef | not worked :-( |
| BV | Taiwan | ![]() |
| BV9P | Pratas Island | not worked :-( |
| BY | China | ![]() |
| C2 | Nauru | not worked :-( |
| C3 | Andorra | ![]() |
| C5 | Gambia | ![]() |
| C6 | Bahamas | not worked :-( |
| C9 | Moçambique | ![]() |
| CE | Chile | ![]() |
| CE0X | San Felix Island | not worked :-( |
| CE0Y | Easter Island | ![]() |
| CE0Z | Juan Fernandez Island | not worked :-( |
| CN | Morocco | ![]() |
| CO | Cuba | ![]() |
| CP | Bolivia | CP1OZ worked 14.08.1994 on 20m CW QSL not found |
| CT | Portugal | ![]() |
| CT3 | Madeira Islands | ![]() |
| CU | Azores | ![]() |
| CX | Uruguay | ![]() |
| CY0 | Sable Island | not worked :-( |
| CY9 | St. Paul Island | not worked :-( |
| D2 | Angola | ![]() |
| D4 | Cape Verde Islands | ![]() |
| D6 | Comoro Islands | ![]() |
| DL | Federal Republic of Germany | ![]() |
| DU | Philippines | ![]() |
| E3 | Eritrea | not worked :-( |
| E4 | Palestine | not worked :-( |
| EA | Spain | ![]() |
| EA6 | Balearic Islands | ![]() |
| EA8 | Canary Islands | ![]() |
| EA9 | Ceuta & Melilla |
![]() |
| EI | Ireland | ![]() |
| EK | Armenia | ![]() |
| EL | Liberia | ![]() |
| EP | Iran | EP/HA5BUS worked 15.12.1991 on 20m CW QSL not found |
| ER | Moldova | ![]() |
| ES | Estonia | ![]() |
| ET | Ethiopia | ![]() |
| EU | Belarus | ![]() |
| EX | Kyrgyzstan | EX9A worked 19.03.2005 on 40m CW QSL not found |
| EY | Tajikistan | ![]() |
| EZ | Turkmenistan | ![]() |
| F | France | ![]() |
| FG | Guadeloupe | ![]() |
| FH | Mayotte Island | FH/DL5XU worked 28.11.1993 on 20m CW QSL not found |
| FK | New Caledonia | ![]() |
| FK/C | Chesterfield Islands | not worked :-( |
| FM | Martinique | ![]() |
| FO | French Polynesia | not worked :-( |
| FO/A | Austral Islands | not worked :-( |
| FO/M | Marquesas Islands | not worked :-( |
| FO0 | Clipperton Island | not worked :-( |
| FP | St. Pierre & Miquelon | FP14XD worked 14.07.1991 on 20m CW QSL not found |
| FR | Reunion Island | ![]() |
| FR/G | Glorioso Island | not worked :-( |
| FR/J | Juan de Nova; Europa | not worked :-( |
| FR/T | Tromelin | not worked :-( |
| FS | Saint Martin | ![]() |
| FT5W | Crozet Island | not worked :-( |
| FT5X | Kerguelen Island | not worked :-( |
| FT5Z | Amsterdam & St. Paul Islands | not worked :-( |
| FW | Wallis & Futuna Island | not worked :-( |
| FY | French Guiana | ![]() |
| G | England | ![]() |
| GD | Isle of Man | ![]() |
| GI | Northern Ireland | ![]() |
| GJ | Jersey | GJ4WNL worked 02.03.1984 on 20m CW QSL not found |
| GM | Scotland | ![]() |
| GU | Guernsey | GU4NYT worked 25.07.1983 on 20m CW QSL not found |
| GW | Wales | ![]() |
| H4 | Solomon Islands | ![]() |
| H40 | Temotu Province | not worked :-( |
| HA | Hungary | ![]() |
| HB | Switzerland | ![]() |
| HB0 | Liechtenstein | ![]() |
| HC | Ecuador | ![]() |
| HC8 | Galápagos Islands | no
QSL found HC8N not worked? |
| HH | Haiti | ![]() |
| HI | Dominican Republic | ![]() |
| HK | Colombia | ![]() |
| HK0 | San Andres & Providencia |
![]() |
| HK0/M | Malpelo Island | not worked :-( |
| HL | Republic of Korea | ![]() |
| HP | Panama | ![]() |
| HR | Honduras | not worked :-( |
| HS | Thailand | ![]() |
| HV | Vatican City | ![]() |
| HZ | Saudi Arabia | ![]() |
| I | Italy | ![]() |
| IS0 | Sardinia | ![]() |
| J2 | Djibouti | ![]() |
| J3 | Grenada | ![]() |
| J5 | Guinea-Bissau | not worked :-( |
| J6 | St. Lucia | ![]() |
| J7 | Dominica | not worked :-( |
| J8 | St. Vincent and the Grenadin | ![]() |
| JA | Japan | ![]() |
| JD1/M | Minami Torishima | not worked :-( |
| JD1/O | Ogasawara | not worked :-( |
| JT | Mongolia | ![]() |
| JW | Svalbard | ![]() |
| JX | Jan Mayen | not worked :-( |
| JY | Jordan | ![]() |
| KC4 | Antarctica | Y83ANT worked 15.10.1983 on 20m CW QSL not found |
| KG4 | Guantanamo Bay | not worked :-( |
| KH0 | Mariana Islands | KH0AM worked 24.11.1991 on 20m CW QSL not found |
| KH1 | Baker & Howland Islands | not worked :-( |
| KH2 | Guam | KE2PF/NH2 worked 08.08.1992 on 15m CW QSL not found |
| KH3 | Johnston Island | not worked :-( |
| KH4 | Midway Island | WH4J worked 17.04.1984 on 20m CW QSL not found |
| KH5 | Palmyra & Jarvis Islands | not worked :-( |
| KH5K | Kingman Reef | not worked :-( |
| KH6 | Hawaii | KH6ND worked 25.05.2002 on 15m CW QSL not found |
| KH7K | Kure Island | not worked :-( |
| KH8 | American Samoa | not worked :-( |
| KH8 | Swains Isl. | not worked :-( |
| KH9 | Wake Island | not worked :-( |
| KL7 | Alaska | ![]() |
| KP1 | Navassa Island | not worked :-( |
| KP2 | U.S. Virgin Islands | ![]() |
| KP4 | Puerto Rico | ![]() |
| KP5 | Desecheo Island | not worked :-( |
| LA | Norway | ![]() |
| LU | Argentina | ![]() |
| LX | Luxembourg | ![]() |
| LY | Lithuania |
|
| LZ | Bulgaria | ![]() |
| OA | Peru | ![]() |
| OD | Lebanon | ![]() |
| OE | Austria | ![]() |
| OH | Finland | ![]() |
| OH0 | Aland Island | ![]() |
| OJ0 | Market Reef | ![]() |
| OK | Czech Republic | ![]() |
| OM | Slovak Republic | ![]() |
| ON | Belgium | ![]() |
| OX | Greenland | ![]() |
| OY | Faroe Islands | OY1CT worked 25.05.2002 on 40m CW QSL not found |
| OZ | Denmark | ![]() |
| P2 | Papua New Guinea | not worked :-( |
| P4 | Aruba | ![]() |
| P5 | Dem. People's Rep. of Korea | not worked :-( |
| PA | Netherlands | ![]() |
| PJ2 | Netherlands Antilles | ![]() |
| PJ7 | St Maarten Saba St Eustatius | PJ8DFS worked 02.11.1983 on 15m SSB QSL not found |
| PY | Brazil | ![]() |
| PY0F | Fernando de Noronha | PJ0F worked 27.11.1993 on 40m CW QSL not found |
| PY0S | St. Peter & St. Paul Rocks | not worked :-( |
| PY0T | Trindade & Martim Vaz Is. | not worked :-( |
| PZ | Suriname | ![]() |
| R1F | Franz Josef Land | not worked :-( |
| R1M | Malyj Vysotskij Island | ![]() |
| S0 | Western Sahara | not worked :-( |
| S2 | Bangladesh | not worked :-( |
| S5 | Slovenia | ![]() |
| S7 | Seychelles Islands | ![]() |
| S9 | São Tomé & Príncipe | not worked :-( |
| SM | Sweden | ![]() |
| SP | Poland | ![]() |
| ST | Sudan | not worked :-( |
| SU | Egypt | ![]() |
| SV | Greece | ![]() |
| SV/A | Mount Athos | not worked :-( |
| SV5 | Dodecanese | SV5DKL worked 29.05.2004 on 40m CW QSL not found |
| SV9 | Crete | ![]() |
| T2 | Tuvalu | not worked :-( |
| T30 | West Kiribati | not worked :-( |
| T31 | Central Kiribati | not worked :-( |
| T32 | East Kiribati | ![]() |
| T33 | Banaba | not worked :-( |
| T5 | Somalia | not worked :-( |
| T7 | San Marino | T77C worked 22.01.2005 on 40m CW QSL still not received |
| T8 | Palau | not worked :-( |
| T9 | Republic of Bosnia & Hercego | ![]() |
| TA | Turkey | ![]() |
| TF | Iceland | ![]() |
| TG | Guatemala | TG/EA4KT worked 28.11.1993 on 40m CW QSL not found |
| TI | Costa Rica | ![]() |
| TI9 | Cocos Island | not worked :-( |
| TJ | Cameroon | not worked :-( |
| TK | Corsica | ![]() |
| TL | Central African Republic | ![]() |
| TN | Congo | not worked :-( |
| TR | Gabon | not worked :-( |
| TT | Chad | not worked :-( |
| TU | Côte d'Ivoire | TU2CI worked 09.08.2003 on 20m CW |
| TY | Benin | ![]() |
| TZ | Mali | ![]() |
| UA | European Russia | ![]() |
| UA2 | Kaliningrad | ![]() |
| UA9 | Asiatic Russia | ![]() |
| UJ | Uzbekistan | RI7A worked 08.08.1992 on 15m CW QSL not found |
| UN | Kazakhstan | UN5J worked 20.03.2005 on 15m CW |
| UT | Ukraine | ![]() |
| V2 | Antigua & Barbuda | ![]() |
| V3 | Belize |
![]() |
| V4 | St. Kitts & Nevis | V47KT worked 04.11.1990 on 20m CW QSL not found |
| V5 | Namibia | not worked :-( |
| V6 | Micronesia | not worked :-( |
| V7 | Marshall Islands | ![]() |
| V8 | Brunei | not worked :-( |
| VE | Canada | ![]() |
| VK | Australia | ![]() |
| VK0/H | Heard Island | not worked :-( |
| VK0/M | Macquarie Island | not worked :-( |
| VK9C | Cocos-Keeling Island | ![]() |
| VK9L | Lord Howe Island | not worked :-( |
| VK9M | Mellish Reef | not worked :-( |
| VK9N | Norfolk Island | not worked :-( |
| VK9W | Willis Island | not worked :-( |
| VK9X | Christmas Island | ![]() |
| VP2E | Anguilla | ![]() |
| VP2M | Montserrat | not worked :-( |
| VP2V | British Virgin Islands | not worked :-( |
| VP5 | Turks & Caicos Islands | ![]() |
| VP6 | Pitcairn Island | not worked :-( |
| VP6/D | Ducie Island | not worked :-( |
| VP8 | Falkland Islands | VP8NO worked 29.05.2004 on 40m CW QSL not found |
| VP8/G | South Georgia Island | not worked :-( |
| VP8/H | South Shetland Islands | not worked :-( |
| VP8/O | South Orkney Islands | not worked :-( |
| VP8/S | South Sandwich Islands | not worked :-( |
| VP9 | Bermuda | ![]() |
| VQ9 | Chagos Islands | ![]() |
| VR | Hong Kong | ![]() |
| VU | India | ![]() |
| VU4 | Andaman & Nicobar Islands |
![]() |
| VU7 | Lakshadweep Islands |
![]() |
| W | United States of America | ![]() |
| XE | Mexico | ![]() |
| XF4 | Revillagigedo | not worked :-( |
| XT | Burkina Faso | ![]() |
| XU | Cambodia | XU7ACV worked 10.08.2003 on 40m CW QSL not received |
| XW | Laos | not worked :-( |
| XX9 | Macao | ![]() |
| XZ | Myanmar | not worked :-( |
| YA | Afghanistan | ![]() |
| YB | Indonesia | ![]() |
| YI | Iraq | YI9OM worked 20.10.2002 on 15m CW QSL not received |
| YJ | Vanuatu | ![]() |
| YK | Syria | ![]() |
| YL | Latvia | ![]() |
| YN | Nicaragua | ![]() |
| YO | Romania | ![]() |
| YS | El Salvador | YS1X worked 28.11.1993 on 15m CW QSL not found |
| YU | Serbia | ![]() |
| Montenegro | ||
| YV | Venezuela | ![]() |
| YV0 | Aves Island | not worked :-( |
| Z2 | Zimbabwe | not worked :-( |
| Z3 | Macedonia | ![]() |
| ZA | Albania | ![]() |
| ZB2 | Gibraltar | ![]() |
| ZC4 | UK Sov. Bases on Cyprus | ![]() |
| ZD7 | Saint Helena | not worked :-( |
| ZD8 | Ascension Island | ZD8Z worked 28.11.1993 on 20m CW QSL not found |